SENSEX 81592.45 (-0.39)| 

Nifty 50 25144.3 (-0.61)| 

Nifty Bank 61034.1 (-0.79)| 

Nifty IT 31931.15 (-0.72)| 

Nifty Midcap 100 61889.5 (-0.24)| 

Nifty Next 50 72874.7 (-0.83)| 

Nifty Pharma 28535.75 (-0.49)| 

Nifty Smallcap 100 19656.45 (-0.26)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
13 Nov 2026 428.40 442.70 425.00 438.90 1,376,845
12 Nov 2026 430.20 439.05 420.90 428.40 1,151,028
11 Nov 2026 445.05 453.65 426.80 429.45 2,357,364
09 Nov 2026 432.00 440.00 425.25 426.80 2,127,894
08 Nov 2026 425.00 430.30 420.20 429.25 949,234
06 Nov 2026 406.95 417.00 400.55 407.40 1,024,398
05 Nov 2026 405.10 414.50 402.80 406.95 1,114,911
04 Nov 2026 407.85 410.45 398.75 402.00 1,107,263
03 Nov 2026 397.50 411.00 395.45 407.85 708,744
02 Nov 2026 398.10 404.00 390.40 398.25 809,699
Prev 123Next